Trends as of 27-Oct-2026 at 4:12am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 27-Oct-2026 4:12am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 45.9 | 3.4 | SSE (149°) | 76 | 38.7 | 30.38 | 0.00 | 0.00 |
| 5 minutes ago | 45.9 | 2.7 | ESE (102°) | 75 | 38.3 | 30.38 | 1.32 | 0.00 |
| 10 minutes ago | 45.9 | 3.6 | ESE (117°) | 76 | 38.7 | 30.38 | 1.32 | 0.00 |
| 15 minutes ago | 46.0 | 4.0 | ESE (86°) | 75 | 38.5 | 30.38 | 1.32 | 0.00 |
| 30 minutes ago | 46.0 | 6.0 | ESE (80°) | 75 | 38.5 | 30.39 | 1.32 | 0.00 |
| 60 minutes ago | 45.9 | 3.4 | ESE (168°) | 77 | 39.0 | 30.39 | 1.32 | 0.00 |
| 2 hours ago | 11 | 1.5 | SSE (149°) | 84 | 6.5 | 30.39 | 1.32 | 0.0 |
| 3 hours ago | 8.1 | 1.1 | SSE (149°) | 87 | 4.5 | 30.38 | 1.32 | 0.0 |
| 6 hours ago | 13.7 | 2.5 | SSE (149°) | 77 | 6.9 | 30.38 | 1.32 | 0.0 |
| 12 hours ago | 15.7 | 1.7 | SSE (149°) | 70 | 6.3 | 30.36 | 0.00 | 0.0 |
| 24 hours ago | 17.9 | 1.6 | SSE (149°) | 84 | 13.2 | 30.3 | 0.00 | 0.0 |
| 2 days ago | 50.6 | 6.0 | SW (227°) | 82 | 45.5 | 30.34 | 0.00 | 0.00 |
| 3 days ago | 46.1 | 3.6 | SSW (209°) | 96 | 45.1 | 30.38 | 0.00 | 0.00 |
| 4 days ago | 38.2 | 0.4 | S (174°) | 97 | 37.5 | 30.32 | 0.00 | 0.00 |
| 5 days ago | 48.9 | 1.1 | WNW (294°) | 96 | 47.8 | 30.18 | 0.00 | 0.00 |
| 6 days ago | 47.1 | 3.7 | SW (233°) | 95 | 45.7 | 30.26 | 0.00 | 0.00 |
| 7 days ago | 37.0 | 1.4 | WSW (249°) | 94 | 35.4 | 30.40 | 0.00 | 0.00 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 4:11am |
| Today | 0.00 in | Today | 0.00 in/h at 4:11am |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 11:59pm |
| Month | 1.11 in | Month | 0.26 in/h on 15-Oct-2026 |
| Year | 29.03 in | Year | 52.36 in/h on 24-May-2026 |
| All | 82.29 in/h on 01-Nov-2024 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 46.2 °F at 3:42am | Today | 39.9 °F at 1:08am |
| Yest. | 52.0 °F at 11:18am | Yest. | 41.5 °F at 8:05pm |
| Month | 79.0 °F on 11-Oct-2026 | Month | 31.6 °F on 17-Oct-2026 |
| Year | 93.2 °F on 30-Jun-2026 | Year | -3.8 °F on 24-Jan-2026 |
| All | 97.5 °F on 23-Jun-2025 | All | -3.8 °F on 24-Jan-2026 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 87 % at 1:48am | Today | 74 % at 3:39am |
| Yest. | 88 % at 12:09am | Yest. | 62 % at 6:25pm |
| Month | 98 % on 23-Oct-2026 | Month | 32 % on 18-Oct-2026 |
| Year | 99 % on 05-Sep-2026 | Year | 1 % on 26-May-2026 |
| All | 100 % on 29-Dec-2023 | All | 1 % on 26-May-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.40 inHg at 2:04am | Today | 30.38 inHg at 12:26am |
| Yest. | 30.39 inHg at 11:18pm | Yest. | 30.28 inHg at 12:11am |
| Month | 30.46 inHg on 20-Oct-2026 | Month | 29.60 inHg on 07-Oct-2026 |
| Year | 30.69 inHg on 24-Jan-2026 | Year | 29.15 inHg on 16-Mar-2026 |
| All | 30.85 inHg on 14-Dec-2024 | All | 28.96 inHg on 10-Jan-2024 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 7.9 °F at 3:42am | Today | 36.1 °F at 1:02am |
| Yest. | 11.1 °F at 11:18am | Yest. | 38.1 °F at 8:13pm |
| Month | 26.1 °F on 11-Oct-2026 | Month | 25.3 °F on 17-Oct-2026 |
| Year | 46.9 °F on 30-Jun-2026 | Year | -28.8 °F on 23-Jan-2026 |
| All | 46.9 °F on 30-Jun-2026 | All | -28.8 °F on 23-Jan-2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 4:10am | Today | 0.0 uvi at 4:11am |
| Yest. | 679 W/m2 at 1:56pm | Yest. | 2.4 uvi at 1:37pm |
| Month | 897 W/m2 on 14-Oct-2026 | Month | 3.7 uvi on 02-Oct-2026 |
| Year | 1368 W/m2 on 22-May-2026 | Year | 8.8 uvi on 10-Jun-2026 |
| All | 1456 W/m2 on 30-Jun-2024 | All | 8.8 uvi on 10-Jun-2026 |
| EVAPOTRANSPIRATION | |||
| last hour | -- in | ||
| Today | -- in | ||
| Yest. | -- in | ||
| Month | -- in | ||
| Year | -- in | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 3.4 mph SE (124°) | Current | 0.0 mph SSE (149°) (Max10m: ) |
| last hour | 4.9 mph at 4:11am ESE (123°) | last hour | 8.5 mph at 4:10am |
| Today | 6.3 mph at 3:43am S (170°) | Today | 12.8 mph at 3:25am |
| Yest. | 6.9 mph at 9:02am NNW (338°) | Yest. | 11.6 mph at 7:52am |
| Month | 17.7 mph on 18-Oct-2026 WSW (255°) | Month | 32.9 mph on 18-Oct-2026 |
| Year | 30.2 mph on 15-Mar-2026 WNW (291°) | Year | 44.5 mph on 09-Jan-2026 |
| All | 30.2 mph on 15-Mar-2026 WNW (286°) | All | 47.9 mph on 29-Apr-2025 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||






