Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Mon, 30-Jun-2025 20:20:01 EDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
10 km WNW of Cotton Plant, Arkansas | 2.0 | 818 mi | Sun, 29-Jun-2025 22:13:53 EDT | map |
3 km ENE of Cohutta, Georgia | 2.1 | 724 mi | Sun, 29-Jun-2025 15:22:37 EDT | map |
8 km ENE of Knoxville, Tennessee | 2.0 | 651 mi | Sat, 28-Jun-2025 11:05:46 EDT | map |
12 km WSW of Grandin, Missouri | 2.9 | 703 mi | Fri, 27-Jun-2025 02:41:18 EDT | map |
4 km SE of Braman, Oklahoma | 3.4 | 914 mi | Wed, 25-Jun-2025 23:13:25 EDT | map |
9 km NW of Woodston, Kansas | 3.4 | 881 mi | Wed, 25-Jun-2025 17:18:41 EDT | map |
7 km SW of Gypsum, Kansas | 2.5 | 841 mi | Wed, 25-Jun-2025 04:47:10 EDT | map |
7 km ENE of Guthrie, Oklahoma | 2.2 | 965 mi | Tue, 24-Jun-2025 20:17:35 EDT | map |
8 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.