Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Fri, 11-Sep-2026 18:59:08 EDT
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 5 km SE of Dover, Oklahoma | 2.2 | 983 mi | Thu, 10-Sep-2026 03:53:33 EDT | map |
| 5 km SSE of Dover, Oklahoma | 2.4 | 983 mi | Wed, 09-Sep-2026 21:15:57 EDT | map |
| 1 km S of Tellico Village, Tennessee | 2.0 | 674 mi | Wed, 09-Sep-2026 09:58:43 EDT | map |
| 1 km S of Tellico Village, Tennessee | 2.1 | 674 mi | Wed, 09-Sep-2026 09:57:40 EDT | map |
| 2 km W of Rising Sun, Maryland | 2.1 | 557 mi | Wed, 09-Sep-2026 00:41:39 EDT | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.






