Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Mon, 20-Oct-2025 03:31:06 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
3 km NNW of Lively, Canada 3.0 000235146 mi 1760921215Sun, 19-Oct-2025 20:46:55 EDT map
6 km ENE of Niota, Tennessee 2.1 001100684 mi 1760650256Thu, 16-Oct-2025 17:30:56 EDT map
7 km N of Ames, Oklahoma 2.1 001572977 mi 1760617406Thu, 16-Oct-2025 08:23:26 EDT map
12 km SSW of Pleasant Plains, Arkansas 2.2 001292803 mi 1760493569Tue, 14-Oct-2025 21:59:29 EDT map
4 km NNW of Chazy, New York 2.6 000812505 mi 1760413165Mon, 13-Oct-2025 23:39:25 EDT map
3 km SE of Meno, Oklahoma 2.1 001566973 mi 1760358865Mon, 13-Oct-2025 08:34:25 EDT map

6 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.