Trends as of 20-Oct-2025 at 3:35am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 20-Oct-2025 3:35am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
Current | 44.8 | 3.4 | W (267°) | 88 | 41.4 | 29.75 | 0.00 | 0.00 |
5 minutes ago | 44.8 | 3.6 | W (262°) | 88 | 41.4 | 29.74 | 2.73 | 0.00 |
10 minutes ago | 44.6 | 3.4 | W (275°) | 87 | 41.0 | 29.74 | 2.73 | 0.00 |
15 minutes ago | 44.8 | 4.5 | W (257°) | 87 | 41.2 | 29.74 | 2.73 | 0.00 |
30 minutes ago | 45.0 | 5.1 | W (295°) | 86 | 41.0 | 29.74 | 2.73 | 0.00 |
60 minutes ago | 45.9 | 6.3 | W (282°) | 85 | 41.5 | 29.73 | 2.73 | 0.00 |
2 hours ago | 15.3 | 3.3 | W (267°) | 83 | 10.5 | 29.71 | 2.73 | 0.0 |
3 hours ago | 16 | 5.5 | W (267°) | 81 | 10.5 | 29.68 | 2.73 | 0.0 |
6 hours ago | 17.5 | 5.5 | W (267°) | 82 | 12.3 | 29.61 | 2.73 | 0.0 |
12 hours ago | 20 | 7.7 | W (267°) | 96 | 19 | 29.38 | -0.04 | 0.0 |
24 hours ago | 27.4 | 0 | W (267°) | 97 | 26.5 | 29.43 | -0.04 | 0.0 |
2 days ago | 61.8 | 7.5 | WSW (237°) | 67 | 50.7 | 29.61 | -0.04 | 0.00 |
3 days ago | 51.3 | 5.0 | SW (231°) | 84 | 46.6 | 30.00 | -0.04 | 0.00 |
4 days ago | 42.0 | 1.6 | W (271°) | 87 | 38.5 | 30.23 | -0.04 | 0.00 |
5 days ago | 52.1 | 3.1 | NNE (32°) | 75 | 44.6 | 30.28 | -0.04 | 0.00 |
6 days ago | 57.2 | 1.8 | NNW (345°) | 89 | 53.8 | 30.18 | -0.04 | 0.00 |
7 days ago | 53.8 | 2.7 | S (187°) | 97 | 52.9 | 30.05 | -0.04 | 0.00 |
Records and Stats
RAIN | RAIN RATE HIGHS | ||
last hour | 0.00 in | last hour | 0.00 in/h at 3:34am |
Today | 0.00 in | Today | 0.00 in/h at 3:34am |
Yest. | 0.66 in | Yest. | 0.23 in/h at 7:16am |
Month | 1.83 in | Month | 1.11 in/h on 18-Oct-2025 |
Year | 30.06 in | Year | 9.14 in/h on 24-Jul-2025 |
All | 82.29 in/h on 01-Nov-2024 | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 48.0 °F at 12:54am | Today | 44.6 °F at 3:29am |
Yest. | 60.4 °F at 12:05am | Yest. | 48.0 °F at 11:59pm |
Month | 87.6 °F on 04-Oct-2025 | Month | 38.7 °F on 09-Oct-2025 |
Year | 97.5 °F on 23-Jun-2025 | Year | -1.7 °F on 21-Jan-2025 |
All | 97.5 °F on 23-Jun-2025 | All | -1.7 °F on 21-Jan-2025 |
HUMIDITY HIGHS | HUMIDITY LOWS | ||
Today | 88 % at 3:34am | Today | 81 % at 1:04am |
Yest. | 98 % at 11:19am | Yest. | 79 % at 11:12pm |
Month | 98 % on 19-Oct-2025 | Month | 35 % on 05-Oct-2025 |
Year | 99 % on 27-Sep-2025 | Year | 14 % on 12-May-2025 |
All | 100 % on 29-Dec-2023 | All | 14 % on 12-May-2025 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 29.75 inHg at 3:34am | Today | 29.67 inHg at 12:06am |
Yest. | 29.68 inHg at 11:59pm | Yest. | 29.30 inHg at 8:25am |
Month | 30.53 inHg on 09-Oct-2025 | Month | 29.30 inHg on 19-Oct-2025 |
Year | 30.57 inHg on 14-Feb-2025 | Year | 28.97 inHg on 05-Mar-2025 |
All | 30.85 inHg on 14-Dec-2024 | All | 28.96 inHg on 10-Jan-2024 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 8.9 °F at 12:54am | Today | 39.4 °F at 3:28am |
Yest. | 15.8 °F at 12:05am | Yest. | 41.9 °F at 11:31pm |
Month | 32.7 °F on 04-Oct-2025 | Month | 34.0 °F on 16-Oct-2025 |
Year | 43.9 °F on 23-Jun-2025 | Year | -22.9 °F on 22-Jan-2025 |
All | 43.9 °F on 23-Jun-2025 | All | -22.9 °F on 22-Jan-2025 |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 3:34am | Today | 0.0 uvi at 3:34am |
Yest. | 137 W/m2 at 1:17pm | Yest. | 1.0 uvi at 1:20pm |
Month | 895 W/m2 on 06-Oct-2025 | Month | 4.2 uvi on 04-Oct-2025 |
Year | 1433 W/m2 on 14-May-2025 | Year | 8.6 uvi on 27-Jun-2025 |
All | 1456 W/m2 on 30-Jun-2024 | All | 8.7 uvi on 29-Jun-2024 |
EVAPOTRANSPIRATION | |||
last hour | -- in | ||
Today | -- in | ||
Yest. | -- in | ||
Month | -- in | ||
Year | -- in |
Wind Data
WIND SPEED (avg10m) | WIND GUST | ||
Current | 3.4 mph W (280°) | Current | 5.4 mph W (267°) (Max10m: ) |
last hour | 5.8 mph at 3:06am W (277°) | last hour | 9.6 mph at 3:28am |
Today | 6.7 mph at 2:43am WNW (295°) | Today | 13.9 mph at 12:36am |
Yest. | 10.1 mph at 4:32pm NNW (330°) | Yest. | 25.5 mph at 5:31pm |
Month | 19.0 mph on 05-Oct-2025 WSW (253°) | Month | 25.5 mph on 19-Oct-2025 |
Year | 28.2 mph on 29-Apr-2025 WNW (282°) | Year | 47.9 mph on 29-Apr-2025 |
All | 28.2 mph on 29-Apr-2025 WNW (285°) | All | 47.9 mph on 29-Apr-2025 |
Trends mods by A Gallardo of meteoalmendralejo.es |