Trends as of 21-Sep-2023 at 3:19pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Sep-2023 3:19pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 68.2 | 2.9 | E | 83 | 62.8 | 30.22 | 0.00 |
5 minutes ago | 68.5 | 2.9 | NE | 83 | 63.1 | 30.22 | 10.97 |
10 minutes ago | 68.7 | 2.9 | E | 82 | 63.0 | 30.22 | 10.97 |
15 minutes ago | 68.7 | 2.9 | E | 81 | 62.6 | 30.22 | 10.97 |
30 minutes ago | 68.5 | 2.9 | ENE | 82 | 62.8 | 30.22 | 10.97 |
60 minutes ago | 68.2 | 4.0 | E | 81 | 62.1 | 30.23 | 10.97 |
Records and Stats
RAIN | |||
Today | 0.00 in (0.00 in last hour) | ||
Yest. | 0.00 in | ||
Month | 0.38 in | ||
Year | 21.94 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 72.5 °F at 10:40am | Today | 54.0 °F at 7:53am |
Yest. | 75.7 °F at 3:51pm | Yest. | 51.8 °F at 5:11am |
Month | 93.0 °F on 05-Sep-2023 | Month | 45.1 °F on 14-Sep-2023 |
Year | 93.0 °F on 05-Sep-2023 | Year | -1.1 °F on 03-Feb-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.14 inHg at 12:30am | Today | 54.0 °F at 7:54am |
Month | 29.65 inHg on 06-Sep-2023 | Month | 41.7 °F on 14-Sep-2023 |
Year | 29.08 inHg on 01-May-2023 | Year | -18.8 °F on 03-Feb-2023 |
SOLAR HIGHS | UV HIGHS | ||
Today | 691 W/m2 at 1:20pm | Today | 4.1 index at 1:12pm |
Yest. | 905 W/m2 at 12:47pm | Yest. | 4.2 index at 1:01pm |
Wind Data
CURRENT | ||
Now | 2.9 mph E | |
Gust | 6.0 mph E | |
Gust/hr | 6.0 mph | |
WIND GUST HIGHS | ||
Today | 7.0 mph at 2:12pm | |
Month | 23.9 mph on 02-Sep-2023 | |
Year | 40.0 mph on 17-Mar-2023 |