Trends as of 13-Feb-2025 at 9:01pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13-Feb-2025 9:01pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
Current | 15.6 | 5.6 | WSW (258°) | 81 | 10.8 | 30.26 | 0.08 | 0.00 |
5 minutes ago | 15.8 | 7.4 | NW (313°) | 81 | 10.9 | 30.26 | 0.45 | 0.00 |
10 minutes ago | 16.0 | 5.1 | NW (323°) | 81 | 11.1 | 30.25 | 0.45 | 0.00 |
15 minutes ago | 16.0 | 4.3 | NW (274°) | 82 | 11.5 | 30.25 | 0.45 | 0.00 |
30 minutes ago | 16.3 | 4.7 | NW (264°) | 83 | 12.0 | 30.25 | 0.45 | 0.00 |
60 minutes ago | 17.1 | 5.4 | NW (340°) | 84 | 13.1 | 30.23 | 0.45 | 0.00 |
2 hours ago | -13.9 | 5.7 | WSW (258°) | 85 | -17.6 | 30.19 | 0.45 | 0.0 |
3 hours ago | -11.5 | 3.8 | WSW (258°) | 85 | -15.3 | 30.14 | 0.45 | 0.0 |
6 hours ago | -8.7 | 12.7 | WSW (258°) | 87 | -11.8 | 30.01 | 0.45 | 0.0 |
12 hours ago | -15.1 | 3.2 | WSW (258°) | 92 | -17.1 | 29.89 | -0.04 | 0.0 |
24 hours ago | -11.2 | 14.4 | WSW (258°) | 94 | -12.6 | 29.98 | -0.04 | 0.0 |
2 days ago | 13.0 | 0.9 | WSW (249°) | 87 | 9.9 | 30.30 | -0.04 | 0.00 |
3 days ago | 17.6 | 5.6 | WSW (252°) | 77 | 11.7 | 30.30 | -0.04 | 0.00 |
4 days ago | 17.2 | 4.4 | WNW (286°) | 76 | 11.1 | 30.32 | -0.04 | 0.00 |
5 days ago | 25.0 | 0.0 | W (260°) | 93 | 23.2 | 29.95 | -0.04 | 0.00 |
6 days ago | 18.1 | 5.2 | WSW (254°) | 82 | 13.4 | 30.22 | -0.04 | 0.00 |
7 days ago | 17.1 | 10.1 | NW (312°) | 88 | 14.3 | 29.68 | -0.04 | 0.00 |
Records and Stats
RAIN | RAIN RATE HIGHS | ||
last hour | 0.00 in | last hour | 0.00 in/h at 9:00pm |
Today | 0.08 in | Today | 0.04 in/h at 3:40am |
Yest. | 0.16 in | Yest. | 0.04 in/h at 11:59pm |
Month | 0.49 in | Month | 0.14 in/h on 11-Feb-2025 |
Year | 0.92 in | Year | 0.14 in/h on 11-Feb-2025 |
All | 82.29 in/h on 01-Nov-2024 | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 24.1 °F at 4:26pm | Today | 15.6 °F at 8:58pm |
Yest. | 23.7 °F at 11:10am | Yest. | 8.1 °F at 7:09am |
Month | 31.8 °F on 06-Feb-2025 | Month | 8.1 °F on 12-Feb-2025 |
Year | 39.0 °F on 27-Jan-2025 | Year | -1.7 °F on 21-Jan-2025 |
All | 93.6 °F on 18-Jun-2024 | All | -1.7 °F on 21-Jan-2025 |
HUMIDITY HIGHS | HUMIDITY LOWS | ||
Today | 94 % at 4:27am | Today | 81 % at 8:58pm |
Yest. | 94 % at 11:59pm | Yest. | 70 % at 11:04am |
Month | 94 % on 13-Feb-2025 | Month | 59 % on 05-Feb-2025 |
Year | 95 % on 28-Jan-2025 | Year | 53 % on 08-Jan-2025 |
All | 100 % on 29-Dec-2023 | All | 21 % on 10-Apr-2023 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 30.26 inHg at 8:58pm | Today | 29.83 inHg at 5:56am |
Yest. | 30.31 inHg at 4:13am | Yest. | 29.88 inHg at 11:51pm |
Month | 30.45 inHg on 05-Feb-2025 | Month | 29.46 inHg on 06-Feb-2025 |
Year | 30.45 inHg on 05-Feb-2025 | Year | 29.19 inHg on 28-Jan-2025 |
All | 30.85 inHg on 14-Dec-2024 | All | 28.96 inHg on 10-Jan-2024 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | -4.4 °F at 4:26pm | Today | 0.1 °F at 8:52pm |
Yest. | -4.6 °F at 11:10am | Yest. | 1.0 °F at 5:42pm |
Month | -0.1 °F on 06-Feb-2025 | Month | -7.2 °F on 07-Feb-2025 |
Year | 3.9 °F on 27-Jan-2025 | Year | -22.9 °F on 22-Jan-2025 |
All | 40.8 °F on 05-Sep-2023 | All | -22.9 °F on 22-Jan-2025 |
SOLAR HIGHS | UV HIGHS | ||
Today | 717 W/m2 at 11:02am | Today | 2.0 uvi at 1:36pm |
Yest. | 543 W/m2 at 10:27am | Yest. | 1.4 uvi at 11:25am |
Month | 842 W/m2 on 10-Feb-2025 | Month | 2.0 uvi on 13-Feb-2025 |
Year | 842 W/m2 on 10-Feb-2025 | Year | 2.0 uvi on 13-Feb-2025 |
All | 1456 W/m2 on 30-Jun-2024 | All | 8.7 uvi on 29-Jun-2024 |
EVAPOTRANSPIRATION | |||
last hour | -- in | ||
Today | -- in | ||
Yest. | -- in | ||
Month | -- in | ||
Year | -- in |
Wind Data
WIND SPEED (avg10m) | WIND GUST | ||
Current | 5.6 mph WNW (289°) | Current | 4.3 mph WSW (258°) (Max10m: ) |
last hour | 7.4 mph at -- (--°) | last hour | 10.5 mph at |
Today | 15.9 mph at 1:05am NNW (331°) | Today | 25.5 mph at 3:10pm |
Yest. | 21.0 mph at 5:43pm SSE (163°) | Yest. | 35.1 mph at 5:42pm |
Month | 22.4 mph on 06-Feb-2025 WSW (248°) | Month | 39.4 mph on 06-Feb-2025 |
Year | 25.1 mph on 27-Jan-2025 W (260°) | Year | 40.3 mph on 27-Jan-2025 |
All | 25.1 mph on 27-Jan-2025 W (280°) | All | 40.9 mph on 17-Apr-2024 |
Trends mods by A Gallardo of meteoalmendralejo.es |