Trends as of 27-Jan-2026 at 10:39am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 27-Jan-2026 10:39am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 13.3 | 7.4 | WNW (298°) | 83 | 9.1 | 29.76 | 0.00 | 0.00 |
| 5 minutes ago | 12.9 | 10.1 | WNW (292°) | 84 | 9.0 | 29.77 | 1.55 | 0.00 |
| 10 minutes ago | 12.4 | 5.6 | WNW (252°) | 85 | 8.8 | 29.77 | 1.55 | 0.00 |
| 15 minutes ago | 12.2 | 6.3 | WNW (271°) | 85 | 8.6 | 29.77 | 1.55 | 0.00 |
| 30 minutes ago | 11.8 | 5.4 | WNW (298°) | 86 | 8.4 | 29.76 | 1.55 | 0.00 |
| 60 minutes ago | 11.1 | 3.1 | WNW (288°) | 89 | 8.6 | 29.75 | 1.55 | 0.00 |
| 2 hours ago | -23.6 | 3 | WNW (298°) | 89 | -26.1 | 29.74 | 1.55 | 0.0 |
| 3 hours ago | -23.6 | 2.5 | WNW (298°) | 88 | -26.5 | 29.72 | 1.55 | 0.0 |
| 6 hours ago | -22.1 | 4.1 | WNW (298°) | 87 | -25.2 | 29.7 | 1.55 | 0.0 |
| 12 hours ago | -23.7 | 6.7 | WNW (298°) | 78 | -29.2 | 29.88 | 0.00 | 0.0 |
| 24 hours ago | -18.4 | 2.3 | WNW (298°) | 80 | -23.5 | 30.04 | 0.00 | 0.0 |
| 2 days ago | 8.4 | 1.7 | WNW (285°) | 77 | 2.7 | 30.32 | 0.00 | 0.00 |
| 3 days ago | 6.9 | 5.3 | W (268°) | 74 | 0.4 | 30.68 | 0.00 | 0.00 |
| 4 days ago | 0.6 | 10.5 | WNW (290°) | 72 | -6.4 | 30.36 | 0.00 | 0.00 |
| 5 days ago | 13.8 | 7.5 | WNW (287°) | 90 | 11.3 | 29.89 | 0.00 | 0.00 |
| 6 days ago | 14.4 | 7.3 | SW (223°) | 85 | 10.7 | 29.89 | 0.00 | 0.00 |
| 7 days ago | 9.8 | 3.5 | WSW (253°) | 86 | 6.5 | 30.13 | 0.00 | 0.00 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 10:38am |
| Today | 0.00 in | Today | 0.00 in/h at 10:38am |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 11:59pm |
| Month | 1.02 in | Month | 0.81 in/h on 09-Jan-2026 |
| Year | 1.02 in | Year | 0.81 in/h on 09-Jan-2026 |
| All | 82.29 in/h on 01-Nov-2024 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 13.3 °F at 10:38am | Today | 7.7 °F at 8:04am |
| Yest. | 15.4 °F at 11:03am | Yest. | 6.1 °F at 6:27am |
| Month | 48.9 °F on 09-Jan-2026 | Month | -3.8 °F on 24-Jan-2026 |
| Year | 48.9 °F on 09-Jan-2026 | Year | -3.8 °F on 24-Jan-2026 |
| All | 97.5 °F on 23-Jun-2025 | All | -3.8 °F on 24-Jan-2026 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 89 % at 9:44am | Today | 79 % at 12:16am |
| Yest. | 88 % at 9:18am | Yest. | 69 % at 3:34pm |
| Month | 98 % on 07-Jan-2026 | Month | 54 % on 24-Jan-2026 |
| Year | 98 % on 07-Jan-2026 | Year | 54 % on 24-Jan-2026 |
| All | 100 % on 29-Dec-2023 | All | 14 % on 12-May-2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.83 inHg at 12:05am | Today | 29.70 inHg at 5:12am |
| Yest. | 30.06 inHg at 12:55am | Yest. | 29.83 inHg at 11:59pm |
| Month | 30.69 inHg on 24-Jan-2026 | Month | 29.19 inHg on 13-Jan-2026 |
| Year | 30.69 inHg on 24-Jan-2026 | Year | 29.19 inHg on 13-Jan-2026 |
| All | 30.85 inHg on 14-Dec-2024 | All | 28.96 inHg on 10-Jan-2024 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | -10.4 °F at 10:38am | Today | -6.2 °F at 12:02am |
| Yest. | -9.2 °F at 11:03am | Yest. | -9.8 °F at 7:49am |
| Month | 9.4 °F on 09-Jan-2026 | Month | -28.8 °F on 23-Jan-2026 |
| Year | 9.4 °F on 09-Jan-2026 | Year | -28.8 °F on 23-Jan-2026 |
| All | 43.9 °F on 23-Jun-2025 | All | -28.8 °F on 23-Jan-2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 260 W/m2 at 10:33am | Today | 0.6 uvi at 10:37am |
| Yest. | 665 W/m2 at 11:40am | Yest. | 1.5 uvi at 1:28pm |
| Month | 670 W/m2 on 15-Jan-2026 | Month | 1.6 uvi on 24-Jan-2026 |
| Year | 670 W/m2 on 15-Jan-2026 | Year | 1.6 uvi on 24-Jan-2026 |
| All | 1456 W/m2 on 30-Jun-2024 | All | 8.7 uvi on 29-Jun-2024 |
| EVAPOTRANSPIRATION | |||
| last hour | -- in | ||
| Today | -- in | ||
| Yest. | -- in | ||
| Month | -- in | ||
| Year | -- in | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 7.4 mph W (276°) | Current | 4.3 mph WNW (298°) (Max10m: ) |
| last hour | 10.1 mph at 10:34am W (279°) | last hour | 14.8 mph at 10:34am |
| Today | 10.1 mph at 10:34am SW (232°) | Today | 14.8 mph at 10:34am |
| Yest. | 13.6 mph at 3:26pm W (275°) | Yest. | 23.3 mph at 3:31pm |
| Month | 25.5 mph on 20-Jan-2026 W (259°) | Month | 44.5 mph on 09-Jan-2026 |
| Year | 25.5 mph on 20-Jan-2026 W (259°) | Year | 44.5 mph on 09-Jan-2026 |
| All | 28.2 mph on 29-Apr-2025 W (279°) | All | 47.9 mph on 29-Apr-2025 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||






