Trends as of 25-Jun-2022 at 10:26pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 25-Jun-2022 10:26pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 66.9 | 0.0 | SSE | 79 | 60.3 | 29.91 | 0.00 |
5 minutes ago | 66.9 | 0.0 | SE | 79 | 60.3 | 29.91 | 4.94 |
10 minutes ago | 66.6 | 0.0 | SE | 79 | 59.9 | 29.91 | 4.94 |
15 minutes ago | 66.6 | 0.0 | SE | 80 | 60.3 | 29.91 | 4.94 |
30 minutes ago | 65.8 | 0.0 | SSE | 80 | 59.5 | 29.91 | 4.94 |
60 minutes ago | 65.1 | 2.0 | E | 82 | 59.5 | 29.91 | 4.94 |
Records and Stats
RAIN | |||
Today | 0.00 in (0.00 in last hour) | ||
Yest. | 0.00 in | ||
Month | 3.22 in | ||
Year | 4.94 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 90.9 °F at 4:49pm | Today | 61.9 °F at 6:30am |
Yest. | 79.5 °F at 11:26am | Yest. | 59.5 °F at 3:06am |
Month | 90.9 °F on 25-Jun-2022 | Month | 41.2 °F on 04-Jun-2022 |
Year | 92.1 °F on 30-May-2022 | Year | 27.0 °F on 29-Apr-2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.89 inHg at 6:37pm | Today | 61.9 °F at 6:30am |
Month | 29.62 inHg on 16-Jun-2022 | Month | 35.4 °F on 04-Jun-2022 |
Year | 29.27 inHg on 20-May-2022 | Year | 25.7 °F on 29-Apr-2022 |
SOLAR HIGHS | UV HIGHS | ||
Today | 1020 W/m2 at 2:08pm | Today | 7.7 index at 2:10pm |
Yest. | 926 W/m2 at 1:55pm | Yest. | 7.3 index at 1:55pm |
Wind Data
CURRENT | ||
Now | 0.0 mph SSE | |
Gust | 0.0 mph SSE | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 19.9 mph at 3:42pm | |
Month | 38.0 mph on 16-Jun-2022 | |
Year | 38.0 mph on 16-Jun-2022 |